Forms Available for Filing Season 2019 (TY 2018) | Title | Price | Description |
|---|---|---|---|
| Form 8332 | Release/Revocation of Release of Claim to Exemption for Child by Custodial Parent | 50 | per form |
| Form 1040 | U.S. Individual Income Tax Return | $210 | per form |
| Form 1040 | U.S. Individual Income Tax Return | $260 | per form |
| Form 1040ES | Estimated Tax Payments | $105 | per form |
| Form 1040NR | U.S. Nonresident Alien Income Tax Return | $450 | per form |
| Form 1040V | Payment Voucher | Free | per form |
| Form 1040-X | Amended U.S. Individual Income Tax Return | $315 | per form |
| Form 1041 | Department of the Treasury—Internal Revenue Service U.S. Income Tax Return for Estates and Trusts | $1,155 | minimum |
| Form 1045 | Application for Tentative Refund | $420 | per form |
| Form 1065 | U.S. Return of Partnership Income | $1,418 | per form |
| Form 1096 | Annual Summary and Transmittal of U.S. Information Returns | $105 | per form |
| Form 1099-MISC | Miscellaneous Income | $15 | per contractor |
| Form 1099-R | Distributions From Pensions, Annuities, Retirement or Profit-Sharing Plans, IRAs, Insurance Contracts, etc. | $15 | per contractor |
| Form 1116 | Foreign Tax Credit (Individual, Estate, or Trust) | $85 | per form |
| Form 1310 | Statement of Person Claiming Refund Due a Deceased Taxpayer | $105 | per form |
| Form 2106 | Employee Business Expenses | $85 | per form |
| Form 2120 | Multiple Support Declaration | $105 | per form |
| Form 2210 | Underpayment of Estimated Tax by Individuals, Estates, and Trusts | $65 | per form |
| Form 2439 | Notice to Shareholder of Undistributed Long-Term Capital Gains | $25 | per item ($70 minimum) |
| Form 2441 | Child and Dependent Care Expenses | $55 | per form |
| Form 2555 | Foreign Earned Income | $160 | per form |
| Form 2555EZ | Foreign Earned Income Exclusion | $105 | per form |
| Form 3800 | General Business Credit | $85 | per form |
| Form 3903 | Moving Expenses | $65 | per form |
| Form 4136 | Credit for Federal Tax Paid on Fuels | $55 | per form |
| Form 4137 | Tax on Unreported Tip Income | $45 | per form |
| Form 4562 | Depreciation and Amortization | $20 | per item ($70 minimum) |
| Form 4684 | Casualties and Thefts | $105 | per casualty/theft |
| Form 4797 | Sales of Business Property | $105 | per form |
| Form 4835 | Farm Rental Income and Expenses | $105 | per form |
| Form 4868 | Application for Automatic Extension of Time To File U.S. Individual Income Tax Return | $105 | per form |
| Form 4952 | Investment Interest Expense Deduction | $65 | per form |
| Form 4972 | Tax on Lump-Sum Distributions | $65 | per form |
| Form 5329 | Additional Taxes on Qualified Plans | $65 | per form |
| Form 5405 | Repayment of the First-Time Homebuyer Credit | $55 | per form |
| Form 5695 | Residential Energy Credits | $55 | per form |
| Form 6198 | At-Risk Limitations | $65 | per form |
| Form 6251 | Alternative Minimum Tax—Individuals | $75 | per form |
| Form 6252 | Installment Sale Income | $210 | per form |
| Form 6781 | Gains and Losses From Section 1256 Contracts and Straddles | $25 | per item ($70 minimum) |
| Form 706 | Estate (and Generation-Skipping Transfer) Tax Return | $2,800 | per form |
| Form 8283 | Noncash Charitable Contributions | $65 | per form |
| Form 8379 | Injured Spouse Allocation | $55 | per form |
| Form 8396 | Mortgage Interest Credit | $25 | per form |
| Form 8582 | Passive Activity Loss Limitations | $75 | per form |
| Form 8582-CR | Passive Activity Credit Limitations | $75 | per form |
| Form 8594 | Asset Acquisition Statement Under Section 1060 | ||
| Form 8606 | Nondeductible IRAs | $55 | per form |
| Form 8615 | Tax for Certain Children Who Have Unearned Income | $55 | per form |
| Form 8689 | Allocation of Individual Income Tax to the U.S. Virgin Islands | $75 | per form |
| Form 8697 | Interest Computation Under the Look-Back Method for Completed Long-Term Contracts | ||
| Form 8801 | Credit for Prior Year Minimum Tax— Individuals, Estates, and Trusts | $75 | per form |
| Form 8815 | Exclusion of Interest From Series EE and I U.S. Savings Bonds Issued After 1989 | ||
| Form 8824 | Like-Kind Exchanges | $65 | per form |
| Form 8829 | Expenses for Business Use of Your Home | $65 | per form |
| Form 8833 | Treaty-Based Return Position Disclosure Under Section 6114 or 7701(b) | $65 | per form |
| Form 8834 | Qualified Electric Vehicle Credit | $55 | per form |
| Form 8839 | Qualified Adoption Expenses | $65 | per form |
| Form 8846 | Credit for Employer Social Security and Medicare Taxes Paid on Certain Employee Tips | $55 | per form |
| Form 8853 | Archer MSAs and Long-Term Care Insurance Contracts | $55 | per form |
| Form 8863 | Education Credits (American Opportunity and Lifetime Learning Credits) | $55 | per form |
| Form 8880 | Credit for Qualified Retirement Savings Contributions | $55 | per form |
| Form 8881 | Credit for Small Employer Pension Plan Startup Costs | $55 | per form |
| Form 8885 | Health Coverage Tax Credit | $65 | per form |
| Form 8888 | Credit for Qualified Retirement Savings Contributions | $25 | per form |
| Form 8889 | Health Savings Accounts (HSAs) | $45 | per form |
| Form 8910 | Alternative Motor Vehicle Credit | $55 | per form |
| Form 8917 | Tuition and Fees Deduction | $25 | per form |
| Form 8919 | Uncollected Social Security and Medicare Tax on Wages | $55 | per form |
| Form 8938 | Statement of Specified Foreign Financial Assets | $75 | per form |
| Form 8941 | Credit for Small Employer Health Insurance Premiums | $76 | per form |
| Form 8949 | Sales and Other Dispositions of Capital Assets | $10 | per item |
| Form 8959 | Additional Medicare Tax | $55 | per form |
| Form 8960 | Net Investment Income Tax— Individuals, Estates, and Trusts | $55 | per form |
| Form 8965 | Health Coverage Exemptions | $55 | per form |
| Form 940 | Employer's Annual Federal Unemployment (FUTA) Tax Return | $105 | per form |
| Form 941 | Employer’s QUARTERLY Federal Tax Return | $105 | per form |
| Form 944 | Employer’s ANNUAL Federal Tax Return | $105 | per form |
| Form 945 | Annual Return of Withheld Federal Income Tax | $105 | per form |
| Form 982 | Reduction of Tax Attributes Due to Discharge of Indebtedness | $75 | per form |
| Form 990 | Return of Organization Exempt From Income Tax | $1,470 | minimum |
| Form K-1s | Partner’s Share of Current Year Income, Deductions, Credits, and Other Items | $55 | per form |
| Form W-2 | Wage and Tax Statement | $15 | per employee |
| Form W-2G | Certain Gambling Winnings | $15 | per form |
| Form W-8BEN | Certificate of Foreign Status of Beneficial Owner for United States Tax Withholding and Reporting (Individuals) | $65 | per form |
| Form W-9 | Request for Taxpayer Identification Number and Certification | $65 | per form |
| Schedule 1 | Additional Income and Adjustments | $105 | per form |
| Schedule 2 | Tax | $105 | per form |
| Schedule 3 | Nonrefundable Credits | $105 | per form |
| Schedule 4 | Other Taxes | $105 | per form |
| Schedule 5 | Other Payments and Refundable Credits | $105 | per form |
| Schedule 6 | Foreign Address and Third Party Designee | $105 | per form |
| Schedule 8812 | Additional Child Tax Credit | $55 | per form |
| Schedule A | Itemized Deductions | $260 | per form |
| Schedule B | Interest and Ordinary Dividends | $10 | per item |
| Schedule C | Profit or Loss From Business | $260 | per business |
| Schedule C-EZ | Net Profit From Business (Sole Proprietorship) | $195 | per business |
| Schedule D | Capital Gains and Losses | $21 | per item ($35 minimum) |
| Schedule E | Supplemental Income and Loss (From rental real estate, royalties, partnerships, S corporations, estates, trusts, REMICs, etc.) | $210 | per rental |
| Schedule EIC | Earned Income Credit | $105 | per form |
| Schedule F | Profit or Loss From Farming | $260 | per form |
| Schedule H | Household Employment Taxes | $85 | per form |
| Schedule J | Income Averaging for Farmers and Fishermen | $140 | per form |
| Schedule R | Credit for the Elderly or the Disabled | $70 | per form |
| Schedule SE | Self-Employment Tax | $55 | per form |
Individual Pricing