Business Pricing

Pricing

You’ve reached the pricing plans. Choose from one of our three plans too get started.

Silver

Starting @

$285

/month

Quarterly Reporting
Business Tax Return Preparation
Personal Tax Return Preparation
Email Support Only

$0 – $100K  ~  $285/mo
$101K – $200K ~  $340/mo
$201K – $325K  ~  $395/mo
$326K – $450K ~  $435/mo
$451K – $600K ~  $475/mo
$601K – $800K ~  $510/mo
$801K – $ 1 Million ~  $550/mo

Gold

Starting @

$375

/month

Monthly Reporting
Business Tax Return Preparation
Personal Tax Return Preparation
Unlimited Phone & Email Support
Limited IRS Audit Support & Defense
Unlimited Online Storage

$0 – $100K  ~  $375/mo
$101K – $200K ~  $450/mo
$201K – $325K  ~  $490/mo
$326K – $450K ~  $565/mo
$451K – $600K ~  $599/mo
$601K – $800K ~  $640/mo
$801K – $ 1 Million ~  $695/mo

Platinum

Starting @

$565

/month

Weekly Reporting
Business Tax Return Preparation
Personal Tax Return Preparation
Unlimited Phone & Email Support
Full IRS Audit Support & Defense
Free QuickBooks Online
Free tax planning Software
Full Tax Projection & Planning
Estimated Tax Payment Preparation
Unlimited Online Storage
Annual Corporation Renewal

$0 – $100K  ~  $565/mo
$101K – $200K ~  $640/mo
$201K – $325K  ~  $715/mo
$326K – $450K ~  $790/mo
$451K – $600K ~  $895/mo
$601K – $800K ~  $1015/mo
$801K – $ 1 Million ~  $1125/mo

Let's Get Started Today!

Make An Appointment